Voting on genocide-free investing at Vanguard mutual funds
Despite Vanguard's active opposition and misleading statement of opposition, 21 funds recorded votes ranging from 7% to 17% in favor of genocide-free investing.
- Click here to see all voting results and pending proposals on genocide-free investing.
- Click here for IAG's press release on the voting at Vanguard.
"Favorable votes today are unnaturally low, because Vanguard's active opposition and misleading statement of opposition tilted the vote against the proposal."
"If Vanguard wanted a good test of shareholder support, it would have taken a neutral stance, rather than seeking to obscure the interests of shareholders, especially since, as we all know, it is common practice for ordinary investors to ignore and discard their proxy materials."
In Vanguard's proxy materials (page 2 and 30-32), the company asked its shareholders to vote against the proposal because it calls for procedures that "duplicate" existing practices and is "substantially identical" to existing procedures of the Vanguard funds. However, Vanguard has not released the text of a Board policy, beyond the statement of opposition that details how Vanguard will avoid holdings that are tied to genocide or crimes against humanity, and Vanguard's quarterly holdings reports showed that it continues to hold and purchase additional shares of PetroChina and other oil companies tied to the genocide in Darfur, Sudan. - Click here for Eric Cohen's statement from the July 2 shareholder meeting.
"Many shareholders, whose votes will be recorded today, read Vanguard's statement and believed that the issue raised in the proposal no longer applied. Those shareholders have been misled by Vanguard."
"A careful reading of Vanguard's statement of opposition reveals substantial differences between the supposedly duplicate procedures. Vanguard says it implemented a “formal procedure for regular reporting to the Trustees” on problem companies, but it does not say anything about the procedure the Trustees will apply once they have the report. It specifies no criteria that the Trustees will use for judging companies that are reported to them. In contrast, the shareholder proposal explicitly sets the standard to be companies that 'substantially contribute' to genocide or crimes against humanity."
"There is no requirement in Vanguard's statement for the Trustees to review or act after receiving the report submitted to them. The shareholder proposal requires proactive attention to prevent acquiring problem companies and requires corrective action if they are already in the portfolio. Vanguard has made no commitment to taking any such action. Rather, Vanguard's Plain Talk About Proxy Proposal 3 web page says that “the trustees have determined that no companies have warranted divestment.” Even worse, Vanguard‟s quarterly report of its holdings, after filing its proxy materials, showed that Vanguard had increased its holdings in PetroChina and the other worst offenders complicit in Sudan: Petronas, ONGC and Sinopec." - Click here for news coverage of the voting.
Support genocide-free investing at Vanguard
- Click here to send an email to Vanguard (and copy us), asking Vanguard to implement a transparent genocide free
investment policy and use it now to prevent holdings in companies helping to fund genocide.
- Click here to learn how to submit a shareholder proposal to mutual funds where you invest, to ensure they are genocide-free. We've made it easy for you to submit a shareholder proposal on genocide-free investing.
- Take Action. See this page for more that you can do to help.
- Click here if the automated email didn't work or if you want to contact the company by phone or mail.
Vanguard's
- Vanguard's holdings of the top problem companies totaled $732 million as of 10/31/2009.
- Vanguard increased its holdings in PetroChina since late 2008 from $138 million to $432 million as of 10/31/09.
| 12/31/2008 | 1/31/2009 | 3/31/2009 | 4/30/2009 | 6/30/2009 | 7/31/2009 | 9/30/2009 | 10/31/2009 | |
| China Petroleum | $21,932,000 | $100,911,000 | $12,890,000 | $145,646,000 | $5,462,000 | $167,000,000 | $3,062,000 | $171,391,000 |
| Emerging Markets Stock Index | $66,816,000 | $90,680,000 | $116,302,000 | $128,773,000 | ||||
| FTSE All-World ex-US Index | $3,168,000 | $4,772,000 | $6,116,000 | $6,640,000 | ||||
| Global Equity Fund | $21,932,000 | $12,890,000 | $5,462,000 | $3,062,000 | ||||
| Total International Stock Index | $9,419,000 | $24,141,000 | $26,916,000 | $25,902,000 | ||||
| Total World Stock Index | $144,000 | $222,000 | $335,000 | $429,000 | ||||
| Energy | $40,000 | $2,686,000 | $3,204,000 | $2,928,000 | ||||
| International Value | $21,324,000 | $23,145,000 | $14,127,000 | $6,719,000 | ||||
| CNPC | $6,071,000 | $10,253,000 | $21,762,000 | $25,383,000 | ||||
| Emerging Markets Stock Index | $5,063,000 | $7,727,000 | $16,505,000 | $19,366,000 | ||||
| FTSE All-World ex-US Index | $243,000 | $427,000 | $981,000 | $1,161,000 | ||||
| Total International Stock Index | $759,000 | $2,089,000 | $4,256,000 | $4,444,000 | ||||
| Total World Stock Index | $6,000 | $10,000 | $20,000 | $53,000 | ||||
| Energy | $359,000 | |||||||
| Oil and Natural Gas Corp | $2,179,000 | $81,655,000 | $2,442,000 | $108,408,000 | $3,520,000 | $67,404,000 | $2,122,000 | $75,828,000 |
| Emerging Markets Stock Index | $27,517,000 | $33,370,000 | $50,518,000 | $58,510,000 | ||||
| FTSE All-World ex-US Index | $1,381,000 | $0 | $2,842,000 | $3,251,000 | ||||
| Global Equity Fund | $2,179,000 | $2,442,000 | $3,520,000 | $2,122,000 | ||||
| Total International Stock Index | $3,846,000 | $9,034,000 | $11,663,000 | $11,739,000 | ||||
| Total World Stock Index | $65,000 | $85,000 | $149,000 | $171,000 | ||||
| Energy | $48,846,000 | $65,919,000 | $2,232,000 | $2,157,000 | ||||
| PetroChina | $2,453,000 | $137,537,000 | $0 | $170,472,000 | $0 | $346,743,000 | $0 | $432,092,000 |
| Emerging Markets Stock Index | $114,914,000 | $128,220,000 | $202,278,000 | $240,810,000 | ||||
| FTSE All-World ex-US Index | $5,467,000 | $6,814,000 | $10,123,000 | $11,754,000 | ||||
| Global Equity Fund | $2,453,000 | $0 | $0 | $0 | ||||
| Total International Stock Index | $16,349,000 | $34,019,000 | $46,956,000 | $48,894,000 | ||||
| Total World Stock Index | $258,000 | $326,000 | $540,000 | $708,000 | ||||
| Energy | $549,000 | $1,093,000 | $86,846,000 | $118,199,000 | ||||
| International Value | $0 | $0 | $0 | $11,727,000 | ||||
| Petronas Dagangan Bhd | $5,846,000 | $5,589,000 | $6,974,000 | $10,191,000 | ||||
| Emerging Markets Stock Index | $3,880,000 | $4,302,000 | $5,462,000 | $6,898,000 | ||||
| FTSE All-World ex-US Index | $197,000 | $215,000 | $339,000 | $363,000 | ||||
| Total International Stock Index | $474,000 | $1,069,000 | $1,170,000 | $1,254,000 | ||||
| Total World Stock Index | $3,000 | $3,000 | $3,000 | $30,000 | ||||
| Energy | $1,292,000 | $0 | $0 | $1,646,000 | ||||
| Petronas Gas Bhd | $11,980,000 | $12,628,000 | $14,927,000 | $17,705,000 | ||||
| Emerging Markets Stock Index | $9,982,000 | $9,510,000 | $11,639,000 | $14,224,000 | ||||
| FTSE All-World ex-US Index | $599,000 | $583,000 | $615,000 | $733,000 | ||||
| Total International Stock Index | $1,372,000 | $2,508,000 | $2,645,000 | $2,719,000 | ||||
| Total World Stock Index | $27,000 | $27,000 | $28,000 | $29,000 | ||||
| Grand Total | $26,564,000 | $344,000,000 | $15,332,000 | $452,996,000 | $8,982,000 | $624,810,000 | $5,184,000 | $732,590,000 |
